STATISTICS

Statistics Through Race #13 (1419 total laps, 1781 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
bbrown 12 1225 954 67.2 7 0.7 0.5
Bino 13 1441 1216 85.7 2 0.2 0.1
C Carter 3 325 215 15.2 37 17.2 2.6
C_Hunley 12 1457 1046 73.7 213 20.4 15.0
D Stewart 3 348 185 13.0 0 0.0 0.0
DEWEY 2 191 81 5.7 16 19.8 1.1
DWI 6 555 496 35.0 17 3.4 1.2
Fugate 10 995 669 47.1 15 2.2 1.1
G_Johnson 13 1732 1386 97.7 171 12.3 12.1
J Primus 1 132 88 6.2 0 0.0 0.0
Jerry Primus 2 218 250 17.6 0 0.0 0.0
Jimi Axis 9 845 519 36.6 23 4.4 1.6
K_Johnson 13 1779 1416 99.8 668 47.2 47.1
Kevin Pankow 1 0 0 0.0 0 0.0 0.0
krcoker 5 554 423 29.8 3 0.7 0.2
Manny D 2 96 68 4.8 0 0.0 0.0
Mav 13 1542 1243 87.6 76 6.1 5.4
MikeVa 3 0 0 0.0 0 0.0 0.0
pushrod17 13 1433 1182 83.3 15 1.3 1.1
Richard Cleeve 2 354 207 14.6 0 0.0 0.0
robheath 13 1532 1196 84.3 0 0.0 0.0
ronsimpson 4 603 388 27.3 5 1.3 0.4
SMetcalf 13 1279 981 69.1 53 5.4 3.7
SRubino 13 1440 1192 84.0 0 0.0 0.0
StephenSferazo 3 14 14 1.0 0 0.0 0.0
T Dorsett 1 33 13 0.9 0 0.0 0.0
tango 13 1334 1090 76.8 47 4.3 3.3
TMalloy 7 691 527 37.1 1 0.2 0.1
Topgunn 12 1516 1022 72.0 47 4.6 3.3
Tracy Anders 5 691 521 36.7 0 0.0 0.0
Twhite 4 432 237 16.7 3 1.3 0.2
Wayne Faircloth 6 411 325 22.9 0 0.0 0.0
Wild Bill 13 1332 1118 78.8 0 0.0 0.0
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
bbrown 12 11 1 1076 95.0 31
Bino 13 12 1 1122 91.2 28
C Carter 3 3 0 95 31.7 0
C_Hunley 12 12 0 1106 92.2 0
D Stewart 3 3 0 92 30.7 0
DEWEY 2 2 0 69 34.5 0
DWI 6 6 0 207 34.5 0
Fugate 10 10 0 314 31.4 0
G_Johnson 13 13 0 1152 88.6 0
J Primus 1 1 0 30 30.0 0
Jerry Primus 2 2 0 75 37.5 0
Jimi Axis 9 8 1 292 33.3 26
K_Johnson 13 13 0 1169 89.9 0
Kevin Pankow 1 0 1 25 0.0 25
krcoker 5 4 1 186 40.5 24
Manny D 2 2 0 53 26.5 0
Mav 13 12 1 1160 94.6 25
MikeVa 3 0 3 71 0.0 71
pushrod17 13 13 0 1112 85.5 0
Richard Cleeve 2 2 0 75 37.5 0
robheath 13 13 0 1129 86.8 0
ronsimpson 4 4 0 148 37.0 0
SMetcalf 13 11 2 1128 97.7 53
SRubino 13 12 1 1128 92.0 24
StephenSferazo 3 1 2 71 23.0 48
T Dorsett 1 1 0 26 26.0 0
tango 13 11 2 1131 97.7 56
TMalloy 7 6 1 222 32.3 28
Topgunn 12 11 1 1112 36.5 711
Tracy Anders 5 5 0 179 35.8 0
Twhite 4 4 0 123 30.8 0
Wayne Faircloth 6 6 0 187 31.2 0
Wild Bill 13 13 0 411 31.6 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
G_Johnson 13
K_Johnson 13
pushrod17 13
robheath 13
Wild Bill 13
WINS
K_Johnson 3
Mav 2
tango 2
C_Hunley 1
Jimi Axis 1
TOP 5
K_Johnson 11
G_Johnson 7
Mav 7
C_Hunley 5
SMetcalf 5
TOP 10
K_Johnson 13
G_Johnson 11
Mav 11
Bino 8
robheath 8
POLES
K_Johnson 5
G_Johnson 3
Topgunn 2
Bino 1
C_Hunley 1
LAPS
K_Johnson 1416
G_Johnson 1386
Mav 1243
Bino 1216
robheath 1196
LAPS LEAD
K_Johnson 668
C_Hunley 213
G_Johnson 171
Mav 76
SMetcalf 53
MILES
K_Johnson 1779
G_Johnson 1732
Mav 1542
robheath 1531
Topgunn 1516


General Statistics
Fastest Avg
Speed 171.451 mph
Track CALIFORNIA SPEEDWAY
Date 12/27/11
Winner SMetcalf
Weather Clear, 70 °F, North 0 mph
Slowest Avg
Speed 68.375 mph
Track Evergreen Speedway
Date 02/21/12
Winner Mav
Weather Clear, 70 °F, North 0 mph
Biggest Margin
Track HILLSIDE INTERNATIONAL SPEEDWAY
Date 01/10/12
Margin -23.42
Closest Margin
Track DOVER INTERNATIONAL SPEEDWAY
Date 11/29/11
Margin -0.07
Fastest Pole
Speed/Time 187.473/ 48.007
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 11/22/11
Driver Bino
Weather Clear, 70 °F, North 0 mph
Slowest Pole
Speed/Time 16.112/ 119.091
Track BRISTOL MOTOR SPEEDWAY
Date 12/13/11
Driver C_Hunley
Weather Clear, 70 °F, North 0 mph
Most Lead Changes
Track ATLANTA MOTOR SPEEDWAY
Date 12/06/11
# Changes 20
Most Leaders
Track ATLANTA MOTOR SPEEDWAY
Date 12/06/11
# Changes 9
Most Yellows
Track KENTUCKY SPEEDWAY
Date 01/31/12
# Flags 9
Most Cars Running
Track KENTUCKY SPEEDWAY
Date 01/31/12
# Cars 14
Most DNFs
Track TALLADEGA SUPERSPEEDWAY
Date 01/24/12
# Cars 9